| Posted | Sport · league | Match · kick-off | Market · selection | Odd de referência | Drop |
|---|---|---|---|---|---|
| 17:54 UTC | Football · Mexico - Liga Premier Serie A | Club Calor – Guerreros del Pacífico Oct 21, 21:30 UTC | Total goals · 1st half Mais de 1,75 | 2,63 → 2,09 (+163 → +109) | −21% |
| 17:12 UTC | Football · Brazil - Copa Paulista Women | EC Sao Bento – Realidade Jovem Oct 21, 18:00 UTC | Asian handicap · Match Realidade Jovem -2 | 1,92 → 1,51 (−109 → −196) | −21% |
| 16:30 UTC | Football · Denmark - Cup | Vanlose – Nykobing Oct 21, 17:00 UTC | Winner · To qualify Vanlose | 5,38 → 3,91 (+438 → +291) | −27% |
| 16:01 UTC | Football · Switzerland - 2. Liga Interregional | Yverdon Sport II – Grenchen Oct 21, 18:00 UTC | Asian handicap · Match Grenchen -0.25 | 2,61 → 2,11 (+161 → +111) | −19% |
| 15:45 UTC | Football · Israel - Liga Bet | FC Tirat HaCarmel – FC Kababir Oct 21, 18:15 UTC | Asian handicap · Match FC Kababir +2.25 | 2,21 → 1,78 (+121 → −128) | −19% |
| 15:29 UTC | Football · Spain - Segunda Federacion | Terrassa – Girona II Oct 21, 16:00 UTC | Asian handicap · Match Terrassa -1 | 3,10 → 2,51 (+210 → +151) | −19% |
| 15:14 UTC | Football · Poland - 3rd Liga | Widzew Lodz II – Warta Sieradz Oct 21, 15:30 UTC | Total goals · Match Mais de 3 | 2,16 → 1,77 (+116 → −130) | −18% |
| 15:00 UTC | Football · Botswana - Premier League | Extension Gunners – Jwaneng Galaxy Oct 21, 17:00 UTC | Asian handicap · 1st half Extension Gunners -0.25 | 4,13 → 3,30 (+313 → +230) | −20% |
| 14:37 UTC | Football · Poland - 3rd Liga | Widzew Lodz II – Warta Sieradz Oct 21, 15:30 UTC | Total goals · Match Mais de 2,75 | 1,91 → 1,56 (−110 → −179) | −18% |
| 13:45 UTC | Basketball · Europe - Euroleague | Panathinaikos BC – Baskonia Vitoria Gasteiz Oct 22, 18:15 UTC | Winner · Match Baskonia Vitoria Gasteiz | 8,51 → 6,79 (+751 → +579) | −20% |
| 13:13 UTC | Football · Armenia - Premier League | Sardarapat – Urartu Oct 22, 15:00 UTC | 1X2 · Match Sardarapat | 4,49 → 3,57 (+349 → +257) | −20% |
| 12:40 UTC | Basketball · Europe - Eurocup Women | Stars Keltern – SBS Ostrava Oct 22, 16:30 UTC | Winner · Match SBS Ostrava | 7,16 → 5,33 (+616 → +433) | −26% |
| 10:48 UTC | Basketball · Sweden - Superettan | Eskilstuna Basket – Fryshuset Basketbollklubb Oct 21, 17:00 UTC | Total points · Match Menos de 180,5 | 2,20 → 1,72 (+120 → −139) | −22% |
| 10:35 UTC | Football · Botswana - Premier League | Extension Gunners – Jwaneng Galaxy Oct 21, 17:00 UTC | Asian handicap · 1st half Extension Gunners 0 | 3,22 → 2,38 (+222 → +138) | −26% |
| 09:06 UTC | Tennis · ITF Women Santa Margherita di Pula - R1 | Ilary Pistola – Yasmin Ezzat Oct 21, 10:00 UTC | Handicap (sets) · Match Yasmin Ezzat -1.5 | 9,86 → 7,67 (+886 → +667) | −22% |
| 08:40 UTC | Football · Thailand - FA Cup | Burapha United – Chiangrai United Oct 21, 10:00 UTC | 1X2 · Match Chiangrai United | 3,10 → 1,99 (+210 → −101) | −36% |
| 08:22 UTC | Football · AFC - Challenge League | Kasuka – Shan United Oct 21, 09:30 UTC | Total goals · 1st half Mais de 2 | 2,47 → 1,96 (+147 → −104) | −21% |
| 07:53 UTC | Football · UAE - President's Cup | Al Wasl – Al Ittihad Kalba Oct 22, 13:00 UTC | Asian handicap · Match Al Ittihad Kalba +1 | 2,95 → 2,33 (+195 → +133) | −21% |
| 07:16 UTC | Football · England - Southern League Division 1 | London Lions – Flackwell Heath Oct 21, 18:45 UTC | Asian handicap · Match Flackwell Heath -0.25 | 2,84 → 2,20 (+184 → +120) | −23% |
| 06:29 UTC | Football · England - Northern League Division 1 | Coventry United – Basford United Oct 21, 18:45 UTC | Asian handicap · Match Coventry United -0.25 | 2,13 → 1,70 (+113 → −143) | −20% |
20 drops from the last 24 hours, shown 30 minutes after they were posted in the free channel. Updated every 10 minutes. The fair price and the value check are in Pro.
Como ler as quedas de hoje
- Odds de referência: a odd da Pinnacle antes e depois da queda, em decimal e americana.
- Queda: quanto essa odd caiu. A lista grátis só mostra quedas de 18% ou mais.
- Início do jogo: todas as quedas são pré-jogo. Se o jogo já começou, a odd já era.
- Mercado e seleção: procure exatamente a mesma linha na sua casa. Um handicap −1,5 não é −1.
De uma queda a uma value bet
- Procure o mesmo jogo, mercado e seleção na sua casa.
- Se ela ainda paga perto da odd antiga, pode ser uma value bet: o mercado agora acha esse resultado mais provável do que a sua casa acha.
- Compare com a odd justa: a nova odd da Pinnacle sem a margem. A calculadora sem margem grátis faz isso, ou a calculadora de odds em queda.
- Aposte só se a sua odd estiver acima da justa. Se não estiver, deixe passar, por maior que seja a queda.
Por que 30 minutos depois
O valor de uma queda costuma durar minutos: as casas lentas se atualizam rápido. Esta página serve para aprender como o mercado se move e para conferir odds que ainda estão no ar. Para receber as quedas na hora, entre no canal grátis; para receber todas com a odd justa e a checagem de valor, teste o Pro.
As quedas de hoje vs os alertas Pro
| Esta página | Canal grátis | Pro | |
|---|---|---|---|
| Atraso | 30 minutos | Na hora | Na hora, em segundos |
| Quedas | Cerca de 40 por dia | Cerca de 40 por dia | Todas as quedas, a partir de 15% por padrão |
| Odd justa e checagem de valor | — | — | Sim |
| Filtros por esporte, mercado e odd | — | — | Sim |
| Props de jogadores | — | — | Sim |
Medimos cada alerta que enviamos contra a odd justa de fechamento, incluindo os ruins: veja os resultados dos alertas. Uma queda é informação, não um palpite, e nenhum alerta garante lucro. 18+.