| Posted | Sport Β· league | Match Β· kick-off | Market Β· selection | Reference odds | Drop |
|---|---|---|---|---|---|
| 17:54 UTC | Football Β· Mexico - Liga Premier Serie A | Club Calor β Guerreros del PacΓfico Oct 21, 21:30 UTC | Total goals Β· 1st half Over 1.75 | 2.63 β 2.09 (+163 β +109) | β21% |
| 17:12 UTC | Football Β· Brazil - Copa Paulista Women | EC Sao Bento β Realidade Jovem Oct 21, 18:00 UTC | Asian handicap Β· Match Realidade Jovem -2 | 1.92 β 1.51 (β109 β β196) | β21% |
| 16:30 UTC | Football Β· Denmark - Cup | Vanlose β Nykobing Oct 21, 17:00 UTC | Winner Β· To qualify Vanlose | 5.38 β 3.91 (+438 β +291) | β27% |
| 16:01 UTC | Football Β· Switzerland - 2. Liga Interregional | Yverdon Sport II β Grenchen Oct 21, 18:00 UTC | Asian handicap Β· Match Grenchen -0.25 | 2.61 β 2.11 (+161 β +111) | β19% |
| 15:45 UTC | Football Β· Israel - Liga Bet | FC Tirat HaCarmel β FC Kababir Oct 21, 18:15 UTC | Asian handicap Β· Match FC Kababir +2.25 | 2.21 β 1.78 (+121 β β128) | β19% |
| 15:29 UTC | Football Β· Spain - Segunda Federacion | Terrassa β Girona II Oct 21, 16:00 UTC | Asian handicap Β· Match Terrassa -1 | 3.10 β 2.51 (+210 β +151) | β19% |
| 15:14 UTC | Football Β· Poland - 3rd Liga | Widzew Lodz II β Warta Sieradz Oct 21, 15:30 UTC | Total goals Β· Match Over 3 | 2.16 β 1.77 (+116 β β130) | β18% |
| 15:00 UTC | Football Β· Botswana - Premier League | Extension Gunners β Jwaneng Galaxy Oct 21, 17:00 UTC | Asian handicap Β· 1st half Extension Gunners -0.25 | 4.13 β 3.30 (+313 β +230) | β20% |
| 14:37 UTC | Football Β· Poland - 3rd Liga | Widzew Lodz II β Warta Sieradz Oct 21, 15:30 UTC | Total goals Β· Match Over 2.75 | 1.91 β 1.56 (β110 β β179) | β18% |
| 13:45 UTC | Basketball Β· Europe - Euroleague | Panathinaikos BC β Baskonia Vitoria Gasteiz Oct 22, 18:15 UTC | Winner Β· Match Baskonia Vitoria Gasteiz | 8.51 β 6.79 (+751 β +579) | β20% |
| 13:13 UTC | Football Β· Armenia - Premier League | Sardarapat β Urartu Oct 22, 15:00 UTC | 1X2 Β· Match Sardarapat | 4.49 β 3.57 (+349 β +257) | β20% |
| 12:40 UTC | Basketball Β· Europe - Eurocup Women | Stars Keltern β SBS Ostrava Oct 22, 16:30 UTC | Winner Β· Match SBS Ostrava | 7.16 β 5.33 (+616 β +433) | β26% |
| 10:48 UTC | Basketball Β· Sweden - Superettan | Eskilstuna Basket β Fryshuset Basketbollklubb Oct 21, 17:00 UTC | Total points Β· Match Under 180.5 | 2.20 β 1.72 (+120 β β139) | β22% |
| 10:35 UTC | Football Β· Botswana - Premier League | Extension Gunners β Jwaneng Galaxy Oct 21, 17:00 UTC | Asian handicap Β· 1st half Extension Gunners 0 | 3.22 β 2.38 (+222 β +138) | β26% |
| 09:06 UTC | Tennis Β· ITF Women Santa Margherita di Pula - R1 | Ilary Pistola β Yasmin Ezzat Oct 21, 10:00 UTC | Handicap (sets) Β· Match Yasmin Ezzat -1.5 | 9.86 β 7.67 (+886 β +667) | β22% |
| 08:40 UTC | Football Β· Thailand - FA Cup | Burapha United β Chiangrai United Oct 21, 10:00 UTC | 1X2 Β· Match Chiangrai United | 3.10 β 1.99 (+210 β β101) | β36% |
| 08:22 UTC | Football Β· AFC - Challenge League | Kasuka β Shan United Oct 21, 09:30 UTC | Total goals Β· 1st half Over 2 | 2.47 β 1.96 (+147 β β104) | β21% |
| 07:53 UTC | Football Β· UAE - President's Cup | Al Wasl β Al Ittihad Kalba Oct 22, 13:00 UTC | Asian handicap Β· Match Al Ittihad Kalba +1 | 2.95 β 2.33 (+195 β +133) | β21% |
| 07:16 UTC | Football Β· England - Southern League Division 1 | London Lions β Flackwell Heath Oct 21, 18:45 UTC | Asian handicap Β· Match Flackwell Heath -0.25 | 2.84 β 2.20 (+184 β +120) | β23% |
| 06:29 UTC | Football Β· England - Northern League Division 1 | Coventry United β Basford United Oct 21, 18:45 UTC | Asian handicap Β· Match Coventry United -0.25 | 2.13 β 1.70 (+113 β β143) | β20% |
20 drops from the last 24 hours, shown 30 minutes after they were posted in the free channel. Updated every 10 minutes. The fair price and the value check are in Pro.
How to read today's drops
- Reference odds: Pinnacle's price before and after the drop, in decimal and American odds.
- Drop: how much that price fell. The free list only shows drops of 18% or more.
- Kick-off: every drop here is pre-match. If the game has already started, the price is gone.
- Market and selection: check exactly the same line at your bookmaker. A handicap of β1.5 is not β1.
From a drop to a value bet
- Find the same match, market and selection at your bookmaker.
- If it still pays close to the old price, it may be a value bet: the market now thinks that outcome is more likely than your bookmaker does.
- Check it against the fair price: the new Pinnacle price with its margin removed. The free no-vig calculator does it, or the dropping odds calculator.
- Bet only if your price is above the fair price. If it isn't, let it go, however big the drop.
Why 30 minutes late
Value from a drop usually lasts minutes: slower bookmakers catch up fast. This page is for learning how the market moves and for checking prices that are still up. To get drops the moment they happen, join the free channel; to get every drop with the fair price and the value check, try Pro.
Today's drops vs Pro alerts
| This page | Free channel | Pro | |
|---|---|---|---|
| Delay | 30 minutes | Real time | Real time, within seconds |
| Drops | About 40 a day | About 40 a day | Every drop, from 15% by default |
| Fair price and value check | β | β | Yes |
| Filters by sport, market and odds | β | β | Yes |
| Player props | β | β | Yes |
Every alert we send is measured against the fair closing price, the bad ones included: see alert results. A drop is information, not a tip, and no alert guarantees a profit. 18+.